Hour | Calls | Total | |
---|---|---|---|
00 | 5 | ..... | 5 |
01 | 4 | .... | 9 |
02 | 0 | 9 | |
03 | 4 | .... | 13 |
04 | 2 | .. | 15 |
05 | 3 | ... | 18 |
06 | 2 | .. | 20 |
07 | 1 | . | 21 |
08 | 8 | ........ | 29 |
09 | 2 | .. | 31 |
10 | 2 | .. | 33 |
11 | 1 | . | 34 |
12 | 0 | 34 | |
13 | 1 | . | 35 |
14 | 0 | 35 | |
15 | 0 | 35 | |
16 | 0 | 35 | |
17 | 0 | 35 | |
18 | 0 | 35 | |
19 | 0 | 35 | |
20 | 0 | 35 | |
21 | 0 | 35 | |
22 | 0 | 35 | |
23 | 0 | 35 |
2025.07.09 2025.07.11 Lineup Stats
Statistics gathered: 2025-07-10 12:15:02 (GMT)