Hour | Calls | Total | |
---|---|---|---|
00 | 4 | .... | 4 |
01 | 3 | ... | 7 |
02 | 3 | ... | 10 |
03 | 5 | ..... | 15 |
04 | 2 | .. | 17 |
05 | 2 | .. | 19 |
06 | 2 | .. | 21 |
07 | 3 | ... | 24 |
08 | 5 | ..... | 29 |
09 | 4 | .... | 33 |
10 | 3 | ... | 36 |
11 | 0 | 36 | |
12 | 1 | . | 37 |
13 | 0 | 37 | |
14 | 0 | 37 | |
15 | 1 | . | 38 |
16 | 3 | ... | 41 |
17 | 0 | 41 | |
18 | 0 | 41 | |
19 | 0 | 41 | |
20 | 0 | 41 | |
21 | 0 | 41 | |
22 | 0 | 41 | |
23 | 2 | .. | 43 |
2025.07.08 2025.07.10 Lineup Stats
Statistics gathered: 2025-07-10 05:15:02 (GMT)