Hour | Calls | Total | |
---|---|---|---|
00 | 6 | ...... | 6 |
01 | 1 | . | 7 |
02 | 3 | ... | 10 |
03 | 5 | ..... | 15 |
04 | 4 | .... | 19 |
05 | 4 | .... | 23 |
06 | 0 | 23 | |
07 | 1 | . | 24 |
08 | 3 | ... | 27 |
09 | 5 | ..... | 32 |
10 | 2 | .. | 34 |
11 | 1 | . | 35 |
12 | 0 | 35 | |
13 | 0 | 35 | |
14 | 1 | . | 36 |
15 | 1 | . | 37 |
16 | 3 | ... | 40 |
17 | 0 | 40 | |
18 | 0 | 40 | |
19 | 0 | 40 | |
20 | 0 | 40 | |
21 | 0 | 40 | |
22 | 0 | 40 | |
23 | 2 | .. | 42 |
2025.07.03 2025.07.05 Lineup Stats
Statistics gathered: 2025-07-09 03:15:02 (GMT)