Hour | Calls | Total | |
---|---|---|---|
00 | 2 | .. | 2 |
01 | 6 | ...... | 8 |
02 | 4 | .... | 12 |
03 | 5 | ..... | 17 |
04 | 7 | ....... | 24 |
05 | 1 | . | 25 |
06 | 2 | .. | 27 |
07 | 4 | .... | 31 |
08 | 1 | . | 32 |
09 | 3 | ... | 35 |
10 | 3 | ... | 38 |
11 | 1 | . | 39 |
12 | 2 | .. | 41 |
13 | 2 | .. | 43 |
14 | 4 | .... | 47 |
15 | 0 | 47 | |
16 | 0 | 47 | |
17 | 0 | 47 | |
18 | 0 | 47 | |
19 | 0 | 47 | |
20 | 0 | 47 | |
21 | 0 | 47 | |
22 | 0 | 47 | |
23 | 2 | .. | 49 |
2025.01.23 2025.01.25 Lineup Stats
Statistics gathered: 2025-02-20 23:15:02 (GMT)