Hour | Calls | Total | |
---|---|---|---|
00 | 3 | ... | 3 |
01 | 5 | ..... | 8 |
02 | 8 | ........ | 16 |
03 | 6 | ...... | 22 |
04 | 1 | . | 23 |
05 | 1 | . | 24 |
06 | 2 | .. | 26 |
07 | 2 | .. | 28 |
08 | 4 | .... | 32 |
09 | 6 | ...... | 38 |
10 | 3 | ... | 41 |
11 | 0 | 41 | |
12 | 2 | .. | 43 |
13 | 3 | ... | 46 |
14 | 0 | 46 | |
15 | 3 | ... | 49 |
16 | 0 | 49 | |
17 | 0 | 49 | |
18 | 0 | 49 | |
19 | 1 | . | 50 |
20 | 0 | 50 | |
21 | 0 | 50 | |
22 | 0 | 50 | |
23 | 3 | ... | 53 |
2025.01.18 2025.01.20 Lineup Stats
Statistics gathered: 2025-02-15 23:15:02 (GMT)